FINANCIAL RESULTS
Financial details 2000 2001 2002 2003 2004 2005
Net Sales 15.738 19.653 18.815 19.024 19.869 20.185
Number of Employees 68 72 72 74 73 76
Earnings Before Interest & Taxes 760 1.014 1.121 974 1.033 91
Division contribution to EPS
Interest expense 374 257 150 149 143 244
Working Capital 1.637 827 1.441 452 1.693 2.570
Depreciation expense 860 1.264 1.422 1.427 1.127 1.157
Corporate Marg. Tax Rate 41 41 41 37 37 37
Amortization/Good Will
Net Income -723 217 586 73 375 -389
Overheads 566 860 686 767 713 669
Cost of Goods Sold 13.540 16.855 15.601 16.760 17.794 19.665
Taxes on Earnings 119 365 467 371 220 194
Current Assets 6.929 6.427 6.422 6.929 6.466 5.540
Quick Assets
Total Assets 6.929 6.427 6.422 6.929 6.466 5.540
Average Inventory 1.379 1.296 1.335 1.466 1.651 2.863
Current Liabilities 3.232 816 860 456 741 443
Accounts Receivable 3.412 2.483 2.929 2.492 3.163 4.767
LT Debt 2.473 1.937 2.300 2.531 2.270 3.138
Accounts Payable 3.923 4.904 4.147 4.432 3.566 3.698
Total Debt 6.396 6.841 7.547 6.963 5.836 6.836
Plant & Equipment 3.961 5.202 5.864 4.981 4.799 5.457